| Vertex Distance(VD) | 0.0, 12.0, 13.75, 15.0 |
| SPH | -30.00D-+-25D(VD=12mm), 0.01, 0.06, 0.12, 0.25 unit |
| CYL | 0.00-+-10.00D(0.06, 0.12, 0.25 unit) |
| Axix(AX) | 1-180 degree(1 unit) |
| Cylinder form | -,+, -+ |
| Puiple distance(PD) | 10-86MM |
| Minimum time | < 0.5s |
| Pupil Diameter | 2.00-8.00 |
| Measuring light Energy | <30uw(Insure measuring safety) |
| Radius of curvature | 5.0-10.0mm(0.01mm unit) |
| Corneal Power | 33.00D-67.00D(In case that the corneal equivalent refractive power is 1.3375) |
| Corneal Astigmatism | 0.00-15.00d(0.06D/0.12D/0.25D Unit) |
| Data Storing | Each 10 measured values of left eyes and right eyes |
| Axis | 1-180 degree |
| chart | auto chart |
| Monitor | SHARP7" TFT LCD touch screen(Angle of view adjustable) |
| Built-in printer | 57mm thermal printer, auto paper-cutting |
| Electrical | AC 100-250V,50/60HZ |
| Weight | 22kgs |



