| Category | Parameter | Specification |
|---|---|---|
| Measurement Mode | K/R mode | Refractive and Keratometer measurement. |
| REF mode | Refractive measurement | |
| KEF mode | Corneal curvature measurement | |
| Refractive Measurement | Vertex Distance | 0.0, 12.0, 13.75, 15.0 mm |
| Sphere | -20.00 ~ +20.00 D (0.12 / 0.25 D step) V(D=12mm) | |
| Cylinder | 0.00 ~ ±10.00 D (0.12 / 0.25 D step) | |
| Axis | 1° ~ 180° (1° step) | |
| Pupil Distance | 30 ~ 85 mm | |
| Min. pupil diameter measurable | ≤ 2.0 mm | |
| Target | Automatic fogging target | |
| Corneal Curvature Measurement | Radius of curvature | 5 ~ 10 mm (0.01 mm step) |
| Corneal Refraction | 33.00 ~ 67.00 D (0.12 / 0.25 D step) | |
| Corneal Astigmatism | 0.00 ~ -15.00 D (0.12 / 0.25 D step) | |
| Angle of corneal | 1° ~ 180° (1° step) | |
| Corneal diameter | 2.0 ~ 12.00 mm | |
| Hardware Specification | Monitor | 5.7 inch Color LCD |
| Printer | Fast thermal printer | |
| Power saving function | OFF, 5, 15 mins (selectable) | |
| Power supply | AC 110~220 V, 50/60 Hz | |
| Dimensions / Weight | 288(W) × 500(D) × 480(H) mm / 14 kg |




