| Ranges of Measurement | 0 to ±25D |
| Minimum | Outer Reading 0.125D |
| Inner Reading | 0.125D graduation up 0 to ±5D And 0.25D graduations over±5D to ±25D |
| Digital | 0.01D |
| Cylinder Axis Range | 0~180° |
| Prismatic Power Range | 0~5Δ prism diopters1Δ graduations with prism compensation device 0~20Δ prism diopters,1Δgraduations |
| Prismatic Base Angle | 0~180° |
| Eyepiece Adjustment | ±5D |
| Dimension of Objective Lens | Φ16~Φ86mm |
| Overall Size | 275×120×430mm |
| Weight | 4kg |
| Lighting Bulb | ~220V/-3V 3W or ~110V/-3V 3W |







